Homes for Sale Near Rbc Bank |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,266 | $87 |
| Short Sale | $151,816 | $80 |
| Foreclosure | $151,816 | $80 |
| Price Reduced | $183,481 | $90 |
| New Listings | $162,640 | $79 |
| Two Story | $353,900 | $123 |
| Pool | $422,283 | $149 |
| Waterfront | $530,725 | $222 |
| Bank Owned | $119,825 | $69 |
| Cul De Sac | $118,025 | $73 |
| Custom Built | $522,975 | $193 |
| Gated | $233,350 | $90 |
| Lake View | $620,833 | $200 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.